Our Hard Chrome Plated Rods are able to withstand the harshest of applications. Available in both standard and metric specifications, our expansive inventory allows us to ship our stock items the same day. We pride ourselves in making sure you can get the replacements you need when you need them.
Alloys & Components specializes in working with companies around the world to meet your hydraulic hardware needs.
Common materials include:
Hard Chrome Plated Rod – Imperial Sizes (inches)
Hard Chrome Plated Rod – Metric Sizes (millimeters)
High Yield Chrome Bars
Induction Hardened Chrome Plated Bars
Hard Chrome Plated Rod – Imperial Sizes (inches)
Used in all kinds of Hydraulic Cylinder manufacture and repair. Base material is C-1045-1050. Chrome plating is .0005″ thick.
Click for Size Chart
Hard Chrome Plated Rod – Imperial Sizes (Inches)
3/8″ | 2 3/4″ |
7/16″ | 3″ |
1/2″ | 3 1/4″ |
9/16″ | 3 3/8″ |
5/8″ | 3 1/2″ |
11/16″ | 3 5/8″ |
3/4″ | 3 3/4″ |
13/16″ | 4″ |
7/8″ | 4 1/4″ |
15/16″ | 4 1/2″ |
1″ | 4 3/4″ |
1 1/8″ | 5″ |
1 1/4″ | 5 1/2″ |
1 5/16″ | 5 3/4″ |
1 3/8″ | 6″ |
1 1/2″ | 6 1/2″ |
1 5/8″ | 7″ |
1 3/4″ | 7 1/2″ |
1 15/16″ | 8″ |
2″ | 8 1/2″ |
2 1/8″ | 9″ |
2 1/4″ | 12″ |
2 3/8″ | |
2 5/8″ |
Hard Chrome Plated Rod – Metric Sizes (millimeters)
Used in all kinds of Hydraulic Cylinder manufacture and repair. Base material is C-1045-1050. Chrome plating is .0005″ thick.
Click for Size Chart
Hard Chrome Plated Rod – Metric Sizes (Millimeters)
10 mm | 63 mm |
12 mm | 65 mm |
14 mm | 70 mm |
15 mm | 75 mm |
16 mm | 80 mm |
17 mm | 85 mm |
18 mm | 90 mm |
20 mm | 95 mm |
22 mm | 100 mm |
25 mm | 105 mm |
28 mm | 110 mm |
30 mm | 115 mm |
32 mm | 120 mm |
35 mm | 125 mm |
36 mm | 130 mm |
38 mm | 140 mm |
40 mm | 145 mm |
42 mm | 150 mm |
45 mm | 160 mm |
50 mm | 170 mm |
55 mm | 180 mm |
56 mm | 190 mm |
60 mm | 250 mm |
High Yield Chrome Bars
100,000 Minimum Yield Guaranteed. Base Material is 4140, Quenched & Tempered. This is a step between standard 1045 and Introduction Hardened. Plating thickness is .0005″ thick.
Click for Size Chart
High Yield Chrome Bar Sizes
Metric Sizes | |
17 mm | 65 mm |
25 mm | 70 mm |
30 mm | 75 mm |
32 mm | 80 mm |
35 mm | 85 mm |
36 mm | 90 mm |
40 mm | 95 mm |
45 mm | 100 mm |
50 mm | 110 mm |
56 mm | 115 mm |
60 mm | 120 mm |
63 mm | 125 mm |
Standard Sizes | |
1/2″ | 2 1/2″ |
3/4″ | 2 3/4″ |
7/8″ | 3″ |
1″ | 3 1/2″ |
1 1/4″ | 3 3/4″ |
1 3/8″ | 4″ |
1 1/2″ | 4 1/2″ |
1 3/4″ | 5″ |
2″ | 5 1/2″ |
2 1/4″ |
Induction Hardened Chrome Plated Bars
Base Material is C1045. Hardened to 50-60 on the Rockwall “C” Scale. Hardness Depth: 0.045″ up to 1.999″ dia. 0.060″ min on 2″ dia. and above.
Click for Size Chart
Induction Hard Chrome Plated Bars – Sizes
Metric Sizes | |
22 mm | 100 mm |
30 mm | 160 mm |
60 mm | 170 mm |
Standard Sizes | |
3/4″ | 2 1/4″ |
7/8″ | 2 1/2″ |
1″ | 2 3/4″ |
1 1/8″ | 3″ |
1 1/4″ | 3 1/4″ |
1 1/2″ | 3 1/2″ |
1 5/8″ | 4″ |
1 3/4″ | 7″ |
2″ |